
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 3 |
| Output Current | 25 mA |
| Output Type | Digital |
| Max Supply Voltage | 24 V |
| Min Supply Voltage | 3 V |
| Max Output Current | 25 mA |
| Operating Supply Current | 4 mA |
| Max Supply Current | 4 mA |
| Schedule B | 8542390000 |
| Test Condition | -40 °C to 150 °C |
| Sensing Range | 4 mT Trip, -4 mT Release |
| Packaging | Reel |
| Polarity | South Pole |
| RoHS | Compliant |
Stock: 445
Distributors
pcbx
Unit Price$0.81130
Ext.Price$0.81130
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.81130 | $0.81130 |
| 10 | $0.64570 | $6.45700 |
| 25 | $0.58761 | $14.69025 |
| 50 | $0.53475 | $26.73750 |
| 100 | $0.48665 | $48.66500 |
| 300 | $0.46064 | $138.19200 |
| 500 | $0.43602 | $218.01000 |
| 1000 | $0.41138 | $411.38000 |
